Wanted person searches
Please select the type of criminal offence or the notification for which you would like to see the pictures in the left-hand column.
If the person(s) depicted appear(s) in your area or if you recognise the person(s), inform the Alert Service immediately by phone: +49-(0)2306-379110 and your local police!
DISCLAIMER:
The information and pictures are only accessible for registered members! A password is required!
It is strictly prohibited to pass on the pictures/messages to third parties. The information is provided for your personal use only. The person committing the unauthorised disclosure is liable for the consequences under civil and criminal law!
Burglary
Robbery
Theft
Fraud
Suspicious persons
Photofit
Burglary
Personenfahndung: Einbruch / Person tracking: Burglary
| wdt_ID | Datum / Date | Ort / Location | Info |
|---|---|---|---|
| 143 | 14.11.2003 | Luxemburg | WD2003-18-03 » |
| 144 | 16.06.2005 | Ingolstadt/D | WD2005-09-01 » |
| 145 | 20.07.2007 | Klosters/CH | WD2007-11-01 » |
| 146 | 02.10.2007 | Klagenfurt/A | WD2007-14-02 » |
| 147 | 20.09.2007 | Maastricht/NL | WD2007-14-04 » |
| 148 | 23.11.2007 | Wien/A | WD2007-18-06 » |
| 149 | 18.01.2008 | Stade/D | WD2008-01-02 » |
| 150 | 26.05.2008 | Hannover/D | WD2008-09-05 » |
| 151 | 13.10.2009 | Münster/D | WD2009-16-04 » |
| 152 | 25.12.2009 | Hoofddorp/NL | WD2010-01-02 » |
| Datum / Date | Ort / Location | Info |
Robbery
Personenfahndung: Raub / Person tracking: Robbery
| wdt_ID | Datum / Date | Ort / Location | Info |
|---|---|---|---|
| 202 | 05.08.2021 | Wien/AT | WD2021-12-01 » |
| 203 | 23.02.2021 | Wien/AT | WD2021-04-02 » |
| 204 | 22.09.2020 | Wien/AT | WD2020-18-01 » |
| 205 | 01.09.2020 | Chemnitz/D | WD2020-16-01 » |
| 206 | 14.08.2020 | Döbeln/D | WD2020-14-01 » |
| 207 | 14.07.2020 | Zürich/CH | WD2020-13-02 » |
| 208 | 02.05.2020 | Purmerend/NL | WD2020-09-02 » |
| 209 | 03.02.2020 | Köln/D | WD2020-03-01 » |
| 210 | 22.11.2019 | Gelsenkirchen/D | WD2020-01-04 » |
| 211 | 30.11.2019 | Luxemburg/LU | WD2019-21-02 » |
| Datum / Date | Ort / Location | Info |
Theft
Personenfahndung: Diebstahl / Person tracking: Theft
| wdt_ID | Datum / Date | Ort / Location | Info |
|---|---|---|---|
| 202 | 13.11.2021 | Pirmasens/D | WD2021-17-02 » |
| 203 | 14.10.2021 | Mönchengladbach/D | WD2021-16-02 » |
| 204 | 31.07.2021 | Deventer/NL | WD2021-16-03 » |
| 205 | 26.05.2021 | Koblenz/D | WD2021-16-04 » |
| 206 | 28.09.2021 | Dortmund/D | WD2021-14-01 » |
| 207 | 14.07.2021 | Wassenaar/NL | WD2021-14-04 » |
| 208 | 07.07.2021 | Main/D | WD2021-13-01 » |
| 209 | 22.07.2021 | Wiesbaden/D | WD2021-12-02 » |
| 210 | 19.07.2021 | Bonn/D | WD2021-12-03 » |
| 211 | 25.06.2021 | Bonn/D | WD2021-12-04 » |
| Datum / Date | Ort / Location | Info |
Fraud
Personenfahndung: Betrug / Person tracking: Fraud
| wdt_ID | Datum / Date | Ort / Location | Info |
|---|---|---|---|
| 543 | 26.10.2021 | Salzburg/A | WD2021-17-06 » |
| 544 | 08.04.2021 | Bonn/DE | WD2021-05-01 » |
| 545 | 03.12.2020 | Stuttgart/DE | WD2020-22-03 » |
| 546 | 11.11.2020 | Stuttgart/DE | WD2020-21-03 » |
| 547 | 25.06.2020 | Stuttgart/D | WD2020-19-03 » |
| 548 | 21.06.2019 | Jena/D | WD2020-15-03 » |
| 549 | 12.06.2019 | Wien/A | WD2020-02-04 » |
| 550 | 10.10.2019 | Frankfurt/D | WD2019-19-04 » |
| 551 | 23.08.2019 | Viersen/D | WD2019-14-02 » |
| 552 | 04.04.2019 | München/D | WD2019-07-02 » |
| Datum / Date | Ort / Location | Info |
Suspicious persons
Personenfahndung: Verdächtige Personen / Person tracking: Suspicous persons
| wdt_ID | Datum / Date | Ort / Location | Info |
|---|---|---|---|
| 664 | 14.10.2021 | Hamburg/D | YES / JA » |
| 665 | 30.09.2021 | Leipzig/D | YES / JA » |
| 666 | 10.09.2021 | London/GB | YES / JA » |
| 667 | 20.08.2020 | Süd-Holland/NL | YES / JA » |
| 668 | 22.07.2020 | Freiburg/D | YES / JA » |
| 669 | 21.07.2020 | Stuttgart/D | YES / JA» |
| 670 | 10.06.2020 | Timmendorfer Strand/D | YES / JA |
| 671 | 27.05.2020 | Düsseldorf/D | YES / JA |
| 672 | 19.10.2019 | Zeeland/NL | YES / JA |
| 673 | 13.09.2019 | München/D | YES / JA |
| Datum / Date | Ort / Location | Info |
Photofit
Personenfahndung: Phantombilder / Person tracking: Identikits
| wdt_ID | Datum / Date | Ort / Location | Info |
|---|---|---|---|
| 990 | 04.06.2019 | Langen/D | YES / JA |
| 991 | 12.02.2019 | Köln/D | YES / JA |
| 992 | 06.09.2018 | Moers/D | YES / JA |
| 993 | 20.06.2018 | Rhead-Wiedenbrück/D | YES / JA |
| 994 | 13.12.2017 | Koblenz/D | YES / JA |
| 995 | 07.11.2017 | Würselen/D | YES / JA |
| 996 | 23.10.2017 | Althofen/A | YES / JA |
| 997 | 22.08.2017 | Quierschied/D | YES / JA |
| 998 | 27.07.2017 | Herborn/D | YES / JA |
| 999 | 08.07.2017 | Hildesheim/D | YES / JA |
| Datum / Date | Ort / Location | Info |
Feature Pages
Here you can find information on specific topics: