SitUation reports for the jewellery and watch industry.
Here you will find a list of all crimes reported to us in neighbouring Europe (robbery, burglary and trick theft, EC- and credit card fraud).
No guarantee for completeness!
You can view the lists in two different versions as a normal list or as a PDF file. The PDF file can also be printed out. The size of the file is indicated.
Taten EU-Nachbarländer / Crimes in neighbouring Europe
wdt_ID | Datum / Date | Ort / Location | Tatausführung / Execution of crime | Bild / Picture | Info |
---|---|---|---|---|---|
1 | 03.04.2021 | Amsterdam/NL | Einbruch (mit Sprengstoff) | YES / JA » | |
2 | 08.04.2021 | Velp/NL | versuchter Einbruch | YES / JA » | YES / JA » |
3 | 08.04.2021 | Paris/F | Raub | YES / JA » | |
4 | 12.04.2021 | Rotterdam/NL | versuchter Raub | YES / JA » | |
5 | 22.04.2021 | Basel/CH | Einbruch / Festnahmen | YES / JA » | |
6 | 28.04.2021 | Grinzane Cavour/IT | Raub / 2 Täter erschossen | YES / JA » | |
7 | 04.05.2021 | Madrid/ES | Raub / Festnahme | YES / JA » | |
8 | 04.05.2021 | Ridderkerk/NL | Raub | YES / JA » | |
9 | 07.05.2021 | Bürgenstock/CH | Einbruch (Eingangstür) | YES / JA » | |
10 | 12.05.2021 | Den Haag/NL | Blitz-Einbruch mit PKW und Ramme | YES / JA » | |
Datum / Date | Ort / Location | Tatausführung / Execution of crime | Bild / Picture | Info |
CRIMES NEIGHBOURING EUROPE / ARCHIVE 2004-2020
Offences since January 2021 can be conveniently displayed, filtered, sorted and exported as an Excel spreadsheet, PDF document or .csv in the table above.
As before, the years 2004 to 2020 are available to view in archive form in both HTML and PDF formats. Just select your preferred format below and click on the year you would like to view.
Content opens in a new tab/window.