Situation reports for the jewellery and watch industry.
Here you will find a list of all crimes reported to us in Germany (robbery, burglary and trick theft, EC- and credit card fraud).
No guarantee for completeness!
You can view the lists in two different versions as a normal list or as a PDF file. The PDF file can also be printed out. The size of the file is indicated.
Taten Deutschland / Crimes Germany
wdt_ID | Datum / Date | Ort / Location | Tatausführung / Execution of crime | Bild / Picture | Info |
---|---|---|---|---|---|
2 | 07.06.2021 | Landshut | Einbruch | YES / JA » | |
3 | 04.06.2021 | Passau | versuchter Schaufenstereinbruch | YES / JA » | |
4 | 02.06.2021 | Limburg | Trickdiebstahl | YES / JA » | |
5 | 28.05.2021 | Köln | Diebstahl aus PKW | YES / JA » | |
6 | 27.05.2021 | Freudenberg | Raub | YES / JA » | |
7 | 26.05.2021 | Essen | Blitz-Einbruch mit PKW und Ramme | YES / JA » | |
8 | 26.05.2021 | Mannheim | versuchter Einbruch (Eingangstür) | YES / JA » | |
9 | 26.05.2021 | Koblenz | räuberischer Diebstahl | YES / JA » | |
10 | 26.05.2021 | Bielefeld | Einbruch | YES / JA » | |
11 | 25.05.2021 | Baden-Baden | versuchter Einbruch (Eingangstür) | YES / JA » | |
Datum / Date | Ort / Location | Tatausführung / Execution of crime | Bild / Picture | Info |
Crimes Germany / Archive 2003-2020
Offences since January 2021 can be conveniently displayed, filtered, sorted and exported as an Excel spreadsheet, PDF document or .csv in the table above.
As before, the years 2003 to 2020 are available to view in archive form in both HTML and PDF formats. Just select your preferred format below and click on the year you would like to view.
Content opens in a new tab/window.